| 000 | 01188nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | MX-SIABUC | ||
| 005 | 20240716171917.0 | ||
| 020 | _a978-3-662-43609-7 (pasta rústica) | ||
| 082 | _a005.12 R427r 2014 | ||
| 100 | _aZowghi, Didar | ||
| 245 |
_aRequirements engineering / _cDidar Zowghi, Zhi Jin. |
||
| 260 |
_aNew York (State) : _bSpringer, _c2014 |
||
| 300 |
_ax, 223 p. : _bil. ; _c16 x 23 cm. |
||
| 500 | _aIncluye índice | ||
| 505 | _aA process- oriented conceptual framework on non-funtional requirements. --Capturing security requirements using essential use cases. --Utilizing TOPSIS: a multi criteria decision analysis technique for non-funtional requirements conflicts. --Analysis os economic impact of online reviews. --An IT-Driven business requirements engineering methodology. --Efficient identification of rationales by stakeholder relationship analysis to refine and maintain GQM + strategies models. --Evaluating the BPCRAR method. | ||
| 650 | 1 | 7 | _aINGENIERÍA DE SOFTWARE |
| 650 | _aINGENIERÍA DE SISTEMAS | ||
| 650 | _aPROGRAMACIÓN (COMPUTADORES ELECTRÓNICOS) | ||
| 700 | _aJin, Zhi. Coautor. | ||
| 008 | 5200302014 nyua 8100003300eng00 | ||
| 999 |
_c3575 _d3575 |
||