000 | 01940nam a2200217Ia 4500 | ||
---|---|---|---|
003 | MX-SIABUC | ||
005 | 20240716171924.0 | ||
020 | _a978-1-78561-398-2 (Pasta rústica) | ||
082 | _a006.31 S578s 2018 | ||
245 | _aSignal processing and machine learning for brain - machine interfaces. | ||
260 |
_aLondon, United Kingdom : _bThe institution of engineering and technology, _c2018 |
||
300 |
_a340 p. ; _c24x 16 cm |
||
500 | _aincluye índice | ||
505 | _aBrain - computer interfaces and electroencephalogram: basics and practical issues. -- Discriminative learning of connectivity patetern of motor imagery EEG. -- An experimental study to compare CSPand TSM techniques to extrac feactures during motor imagery tasks. -- Robust EEG signal processing with signal structures. -- A review transfer learning approaches in brain - computer interface. -- Unsupervised learning for brain - computer interfaces based on event - related potentials. -- covariate shift detection - based nonstationary adaptation in motor - imagery - based brain -- computer interface. -- A BCI challenge for the signal - processing community: considering the user in the loop. -- Feedforward artificial neural networks for event - related potential detection. -- Signal models for brain interfaces based on evoked response potential in EEG. -- Spatial filtering techniques for improving individual template - based SSVEP detection. -- A review of facture extraction and classification algorithms for image RSVP - based BCI. -- Decoding music perception and imagination using deep - learning techniques. -- Neurofeedback games using EEG- based brain - computer interface technology. | ||
650 | _aTECNOLOGÍA MÉDICA | ||
650 | _aINTERFACES CON EL USUARIO (COMPUTADORES) | ||
650 | _aELECTROENCEFALOGRAFÍA | ||
700 | _aTanaka, Toshihisa. Editor | ||
700 | _aArvaneh, Mahnaz. Editor | ||
008 | 5000302018 A 8000003000eng00 | ||
999 |
_c3888 _d3888 |