| 000 | 01351nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | MX-SIABUC | ||
| 005 | 20240716171940.0 | ||
| 020 | _a978-1-491-90490-9 (Pasta rústica) | ||
| 082 | _a004.019 P322u 2014 | ||
| 100 | _aPatton, Jeff | ||
| 245 |
_aUser story mapping : _bDiscover the whole story build the right product / _cJeff Patton |
||
| 260 |
_aEstados Unidos de América : _bO´reilly, _c2014 |
||
| 300 |
_a276 páginas : _bil. ; _c23cm. |
||
| 500 | _aIncluye índice, referencias y perfíl académico del autor | ||
| 505 | _a1 -- The Big picture -- 2 -- Plan to build less -- 3 -- Plan to learn faster -- 4 -- Plan to finish on time -- 5 -- You already know how -- 6 -- The real story about stories -- 7 -- Telling better stories -- 8 -- It´s not all on the card -- 9 -- the card is just the beginning -- 10 -- Bake stories like cake -- 11-- Rockbreaking -- 12 -- Rock breakers -- 13 -- Star with opportunities -- 14 -- Using Discovery to build shared understanding -- 15 -- Using discovery for validated learning -- 16 -- Refine, define, and build -- 17 -- Stories are actually like asteroids -- 18 -- Learn from everything you build. | ||
| 650 | _aINTERFACES DE USUARIO | ||
| 650 | _aDESARROLLO ÁGIL DE SOFTWARE | ||
| 650 | _aSOFTWARE INFORMÁTICO -- DESARROLLO -- GESTIÓN | ||
| 008 | 5200302014 -usa 9100000300eng00 | ||
| 999 |
_c4516 _d4516 |
||